|
Recent Home and Condo Sales for South Torrance
As reported by the Greater South Bay Multiple Listing System. All information is deemed to be reliable, but not guaranteed. Please contact Pam for additional information regarding these properties.
Closed Sales
MLS # Address City S/Price DOM Br/Ba Sqft YrBt
S10010025 S 24707 Via Valmonte TORR 128 793D4 $ 610,000 19 2/2 1,489 1970
V09117566 S 4610 Paseo De Las Tortugas TORR 128 793B3 $ 800,000 91 3/2 1,578 1956
S10001066 S 507 Via Monte D'Oro REDO 128 792J3 $ 825,000 50 4/2 1,569 1955
V09131524 S 232 Calle De Madrid REDO 128 793A3 $ 899,000 48 3/2 1,640 1948
S10024183 S 4621 Paseo De Las Tortugas TORR 128 793B3 $ 959,000 10 4/2 1,597 1956
S09127833 S 3874 Newton ST TORR 128 793D3 $ 1,010,000 113 4/3 2,924 2007
S09103055 S 423 Via San Sebastian REDO 128 792J3 $ 1,050,000 120 3/2 1,571 1954
V10014753 S 4117 Paseo De Las Tortugas TORR 128 793C3 $ 1,089,000 4 3/3 2,217 1968
S09132136 S 4737 Paseo De Las Tortugas TORR 128 793B3 $ 1,180,000 48 3/4 4,134 1956
V10016579 S 121 VIA LOS MIRADORES REDO 128 793A2 $ 1,290,000 32 4/3 2,259 1929
L31691 S 23930 LOS CODONA AV #202, TORR 129 793D2 $ 329,000 2/2 1,006 1970
S10007068 S 22201 Redbeam AV TORR 129 763A7 $ 540,000 13 3/1 1,095 1952
P719722 S 4721 MILNE DR TORR 129 793B1 $ 550,850 2/2 1,078 1951
S09127210 S 5326 Palos Verdes BL TORR 129 763B7 $ 560,000 57 3/1 1,064 1952
S09131141 S 22620 Anza AV TORR 129 763C7 $ 658,000 98 3/2 1,570 1953
P712677 S 5232 ZAKON RD TORR 129 793B1 $ 660,000 3/1 1,094 1949
S10007223 S 23021 Kent AV TORR 129 793C1 $ 700,000 9 3/2 1,920 1967
S10016719 S 4913 Louise AV TORR 129 793B2 $ 700,000 4 3/2 1,373 1953
S10037703 S 22812 Kathryn Avenue TORR 129 793C1 $ 759,000 1 3/2 1954
P721533 S 22927 ADOLPH AV TORR 129 793C1 $ 1,100,000 4/3 3,727 1990
|