|
Recent Home and Condo Sales for South Torrance
As reported by the Greater South Bay Multiple Listing System. All information is deemed to be reliable, but not guaranteed. Please contact Pam for additional information regarding these properties.
Closed Sales
Address L/S Price Bd Bth Sqft $/Sq Built ML# Sold Date DOM
5600 Calle De Ricardo $839,000 3 2.00 1,523 $551 1955 S08160460 6/23/09 184
3850 Newton ST $910,000 4 4.00 3,312 $275 1990 S552572 6/1/09 225
105 Via Colusa $922,000 3 2.00 2,355 $392 1948 S09020125 6/17/09 96
259 Calle De Andalucia $950,000 3 3.00 1,812 $524 1948 S09028263 6/5/09 69
317 Via Colusa $1,034,000 3 3.00 1,942 $532 1948 S09031232 6/17/09 72
3970 Sepulveda BL #30 $530,000 2 3.00 1,658 $320 2007 S08073864 6/16/09 367
22521 Ladeene AV $560,000 3 1.00 1,140 $491 1953 S09049036 6/25/09 30
5322 Carol DR $811,500 3 2.00 2,004 $405 1947 S09045628 6/3/09 11
819,562.50 3.0 2.50 1,968 $436 1962 131.75
Median: $874,500
Average: $819,563
On average, these comparable listings sold in 132 days for $ 819,563
|
|